Instant BCAA 4:1:1
Instant BCAA 4:1:1
BCAA supplements are well-known in the fitness industry as they are beneficial to athletes and people who work out regularly. BCAAs taken before or after a workout can:
- support muscle growth
- reduce exercise fatigue
- decrease muscle soreness
- prevent loss of muscle mass
Additional information
Form | powder |
---|---|
Flavour | unflavoured, blackcurrant, cola, green apple, lemon–lime, mango–maracuja, orange, strawberry–lime, watermelon |
Daily dose | 5 g (unflavoured), 6 g (flavoured) |
Daily doses in the packaging | 50 or 100 (unflavoured), 42 or 83 (flavoured) |
Packaging | black/white jar with closure |
Shelf life | The product can be stored in the original unopened packaging at ambient temperatures (< 25°C) for 2 years without loss of quality. |
Nutritional Information
UNFLAVOURED | |||
Nutritional value | Per 100 g | Per 5 g | NRV * |
Energy | 1700 kJ/ 400 kcal | 85 kJ / 20 kcal | 0,24 % |
fat | 0 g | 0 g | 0,00 % |
saturated fat | 0 g | 0 g | 0,00 % |
carbohydrate | 0 g | 0 g | 0,00 % |
sugars | 0 g | 0 g | 0,00 % |
protein | 100 g | 5 g | 10,00 % |
sodium | 0 g | 0 g | 0,00 % |
FLAVOURED | |||
Nutritional value | Per 100 g | Per 6 g | NRV * |
Energy | 1416,1 kJ/ 333,2 kcal | 85 kJ / 20 kcal | 0,17 % |
fat | 0 g | 0 g | 0,00 % |
saturated fat | 0 g | 0 g | 0,00 % |
carbohydrate | 0 g | 0 g | 0,00 % |
sugars | 0 g | 0 g | 0,00 % |
protein | 83,3 g | 5 g | 10,00 % |
sodium | 0 g | 0 g | 0,00 % |
* Nutritional reference value