Instant EAA
Instant EAA
The essential amino acids perform a wide range of important jobs in our body ranging from fat metabolism to the production of collagen. EAA supplementation can:
- promote muscle growth
- boost exercise performance
- prevent loss of muscle mass
- support weight loss
Additional information
Form | powder |
---|---|
Flavour | unflavoured, blackcurrant, green apple, lemon–lime, mango–maracuja, orange |
Daily dose | 10 g (unflavoured), 12 g (flavoured) |
Daily doses in the packaging | 25 or 50 (unflavoured), 21 or 42 (flavoured) |
Packaging | black/white jar with closure |
Shelf life | The product can be stored in the original unopened packaging at ambient temperatures (< 25°C) for 2 years without loss of quality. |
Nutritional Information
AMINO ACIDS | in 10 g | ||
L-leucine | 2,5 g | ||
L-isoleucine | 1,3 g | ||
L-valine | 1,3 g | ||
L-lysine | 1,6 g | ||
L-threonine | 1 g | ||
L-phenylalanine | 0,9 g | ||
L-methionine | 0,7 g | ||
L-histidine | 0,5 g | ||
L-tryptophan | 0,2 g | ||
UNFLAVOURED | |||
Nutritional value | Per 100 g | Per 10 g | NRV * |
Energy | 1417 kJ/ 333 kcal | 141,70 kJ / 33,30 kcal | 1,69 % |
fat | 0 g | 0 g | 0,00 % |
saturated fat | 0 g | 0 g | 0,00 % |
carbohydrate | 0 g | 0 g | 0,00 % |
sugars | 0 g | 0 g | 0,00 % |
protein | 83 g | 8,3 g | 16,60 % |
sodium | 0 g | 0 g | 0,00 % |
FLAVOURED | |||
Nutritional value | Per 100 g | Per 12 g | NRV * |
Energy | 1417 kJ/ 333 kcal | 170 kJ / 40 kca | 1,69 % |
fat | 0 g | 0 g | 0,00 % |
saturated fat | 0 g | 0 g | 0,00 % |
carbohydrate | 0 g | 0 g | 0,00 % |
sugars | 0 g | 0 g | 0,00 % |
protein | 83 g | 10 g | 16,60 % |
sodium | 0 g | 0 g | 0,00 % |
* Nutritional reference value